Mfg | Chemical | ||||
Weight % | Components | CAS-No. | Qty | Max | |
Kodak | Sepia Toner - part A | ||||
50 - 55 | Potassium bromide | 7758-02-3 | |||
45 - 50 | Potassium ferricyanide | 13746-66-2 | |||
Kodak | Sepia Toner - part B | ||||
Disodium sulfide, nonahydrate | 1313-84-4 | ||||
Harman | Selenium Toner | 5 | 6 | ||
10-30% | Ammonium Thiosulphate | 7783-18-8 | |||
1-5% | Sodium Selenite | 10102-18-8 | |||
50-70% | Water | 7732-18-5 | |||
Fotospeed | RT20 Copper/Red Toner - part 1 | 1 | 2 | ||
3 - 5% | Potassuim Ferricyanide | 13746-66-2 | |||
1 | Sodium Citrate | 1544339 | |||
Fotospeed | RT20 Copper/Red Toner - part 2 | ||||
10 | Copper Sulphate | 7758-98-7 | |||
10 | Sodium citrate | 6132-04-3 | |||
1 | Isothiazolinones | ||||
Fotospeed | Palete Blue Toner | 1 | 2 | ||
4% | Oxalic Acid | 144-62-7 | |||
1% | Amonium Iron 111 Sullfate | 7783-837 | |||
Formulary | Ferri Bleach | 1 | 2 | ||
100 | Potassium ferricyanide | 13746-66-2 | |||
Formulary | Bromi Bleach | 1 | 2 | ||
100 | Potassium bromide | 7758-02-3 | |||
Alta | Gamma Plus Developer | 5 | 6 | ||
Hydroquinone | 123-31-9 | ||||
5% | Potassium hydroxide | 1310583 | |||
5% | Sodium metabisulfate | 768154 | |||
5% | Triethylene glycol | 112-27-6 | |||
Edwal | Platinum II Developer | 6 | 7 | ||
11% | Potassium Carbonate | 584-08-7 | |||
9% | Sodium Sulfite | 7757-83-7 | |||
4% | Hydroquinone | 123-31-9 | |||
1% | Sodium Brominde | 7631-90-5 | |||
1% | Versene | 7631-90-5 | |||
1% | Dimezone-S | 13047-13-7 | |||
Ethol | Acufine Developer | 2 | 3 | ||
5% | Hydroquinone | 123-31-9 | |||
5% | Sodium Carbonate | 5968-11-6 | |||
Fotospeed | LD20 Lith Developer | 2 | 3 | ||
25 - 30 | Sodium Formaldehyde Bisulfate | 870-72-4 | |||
10 - 15 | Hydroquinone | 123-31-9 | |||
20 - 25 | Triethylene Glycol | 112-27-6 | |||
Fotospeed | Sepia Toner - part 1 | 5 | 6 | ||
3 - 5 | Potassium bromide | 7758-02-3 | |||
10 - 12 | Potassium ferricyanide | 13746-66-2 | |||
Fotospeed | Sepia Toner - part 2 | ||||
3-5 | Thiourea | 62-56-6 | |||
Fotospeed | Sepia Toner - part 3 | ||||
8 -10 | Sodium Hydroxide | 1310-73-20 | |||
Moersch | SE5 Lith Developer Kit - part A | 1 | 2 | ||
10-15 | hydroquinone | 123-31-9 | |||
25-30 | diethylene glycol | 111-46-6 | |||
Moersch | SE5 Lith Developer Kit - part B | ||||
30-40 | Potassium carbonate | 584-08-7 | |||
Moersch | SE5 Lith Developer Kit - part C | ||||
15-20 | Sodium sulfite | ||||
1-5 | Sodium metabisulfite | 768154 | |||
Agfa | Rodinal Developer | 1 | 2 | ||
3 | potassium hydroxide | 1310-58-3 | |||
4 | 4-aminophenol | 123-30-8 | |||
use barcodes 11568 through 11612 | total |
43 |